Presents race results using TopYacht Software - (Last updated: 19/04/2008)

SERIES RESULTS

Series Results [AUSTCHAMP] up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1406 AUS 1406 29er Ryan Narborough St John Bosco Colleg 5.00 1.00 [18.50] 2.00 2.00
2 16 SWEET 16 Maricat4.3Cat Jason Kakato Lake Munmorah High 9.00 [43.00] 1.00 1.00 7.00
3 1006 29ER 29er Phil Kurts Sydney Boys 9.00 2.00 2.00 5.00 [20.00]
4 2 FLYING FOX VeeJay Brett Lancaster Warners Bay High 15.50 3.50 9.00 3.00 [11.00]
5 1359 Frantic Flying11 Keats Thomson PLC Sydney 18.00 7.00 [20.00] 6.00 5.00
6 571 ON FIRE FlyingAnt Adam Jones Lake Illawara High 21.00 5.00 [44.00] 15.00 1.00
7 3919 Prima Facie Maricat4.3Cat K Griffiths Smith Hill 23.00 [16.50] 6.00 4.00 13.00
8 1339 WHITE WASH Flying11 Tom Koerner Mater Maria Catholic 23.33 8.50 [12.00] 8.83V 6.00
9 271 BIOS 29er Stuart McDonald St Pauls Booragul 27.00 10.00 13.00 [150.00F] 4.00
10 1986 FINGER LICKIN GOOD Ns14 Tara McCall North Sydney Girls H 30.00 15.00 [36.00] 7.00 8.00
11 51388 PLOW ON 420 Matthew Crawford Oxford Falls Grammar 31.00 6.00 15.00 [24.00] 10.00
12 1849 Captin Planet Ns14 Henry Kernot Shore 39.00 18.00 [31.00] 12.00 9.00
13 5088 MARICAT Maricat4.3Cat Chris Blackford Mackillop Catholic C 40.00 20.00 7.00 13.00 [21.00]
14 1306 FATTY & SKINNY Flying11 Sam Ellis Central Coast Advent 40.50 8.50 [39.00] 18.00 14.00
15 81121 WOFTAM Hobie16 Justin Turvey Morrset High 44.50 [24.00] 17.00 10.50 17.00
16 568 A Blonde Moment FlyingAnt Angus Naylor Oxley Collage 49.50 3.50 [67.50] 22.00 24.00
17 1351 PERSONAL RESPONSIBIL Flying11 Tim Dey Belmont High 56.00 22.00 26.00 8.00 [38.00]
18 1301 FROZEN WITH FEAR Flying11 Angela Bates Menai High 60.00 29.00 10.00 21.00 [31.00]
19 390 ICARUS ManlyGraduate Josh Marks Wingham High 60.50 16.50 25.00 [25.00] 19.00
20 1335 SPIKED UP Flying11 Paul Darmanin Manly High 62.00 [150.00F] 28.00 16.00 18.00
21 5555 SEA FROG Maricat4.3Cat Dominic Smith St Pauls Booragul 62.50 45.50 8.00 9.00 [72.00]
22 766 AUS 766 29er Phoebe Freeman St Francis Xavier 63.00 [30.00] 11.00 26.00 26.00
23 1316 JYNX Flying11 Amy Gojnich SCEGGS Redlands 64.50 37.50 24.00 [150.00F] 3.00
24 769 Houdini 29er Tegan Lindsay Lake Illawarra High 72.00 14.00 [49.00] 19.00 39.00
25 559R AUS 559 29er Scott Cotton Shore 73.00 32.00 21.00 20.00 [35.00]
26 924 GUNS BITCHS N BLING 29er Claire Bryan Killara High 77.50 [150.00F] 34.00 10.50 33.00
27 9088 Smooth Operator VeeJay Aaron Kirkby Whitebridge High 79.00 12.00 [81.00] 17.00 50.00
28 18 CAR NEEDS TYRES 13'skiff Matthew Stenta St Augustines Colleg 81.00 64.00 3.00 14.00 [69.00]
29 8710 MITCHELL SAILS 505 Megan Darby Merewether High 81.00 [37.50] 22.00 34.00 25.00
30 1961 ALL THAT JAZZ Ns14 Tegan Ryan Roseville College 84.00 31.00 38.00 [47.00] 15.00
31 1842 NEXUS Ns14 Nicholas Cook ST Andrews Cathedral 85.00 33.00 [48.00] 30.00 22.00
32 349 NEED FOR SPEED ManlyGraduate William Blakemore Warners Bay High 86.00 [41.00] 29.00 23.00 34.00
33 867 ROGUE RACER Spiral Chris Eddes Marist College Canbe 89.00 [42.00] 35.00 38.00 16.00
34 185363 MOIST ENTERTAINMENT Laser Keiran Searle Maclean High 90.50 [53.00] 23.00 39.50 28.00
35 9326 Easy Tiger MothSkiff Josh McKnight Redlands 97.50 45.50 40.00 [150.00F] 12.00
36 1311 UP BEAT Flying11 Nina Long Merewether High 97.50 19.00 50.50 28.00 [100.00]
37 1331 BRING IT ON AGAIN Flying11 Paddy Bannon St Patricks College 100.00 27.00 27.00 46.00 [54.50]
38 1912 Peak Ns14 Thomas Potter Mosman High 108.00 [47.00] 45.00 27.00 36.00
39 1285 AQUAHOLIC Flying11 Aimee Moretti Warners Bay High 109.00 21.00 [53.50] 48.00 40.00
40 754 EVOLV 29er Kaitlyn Middleton Oak Flats High 109.00 40.00 33.00 36.00 [71.00]
41 1330 HELL NO Flying11 Daniel Bradford Alstonville High 119.00 23.00 [75.50] 35.00 61.00
42 464 WOFTAM 29er Jordan Mowbray Belmont High 119.00 [150.00C] 57.00 32.00 30.00
43 742 STICK 29er Kurtis Poole Erina High 127.00 39.00 [65.00] 45.00 43.00
44 158871 Merlin Laser Richard Plain ST leo's 131.00 [59.00] 37.00 43.00 51.00
45 1291 PREDATOR Flying11 Jacob Broom Woolooware High 132.50 25.00 [77.50] 61.00 46.50
46 834 ENTERPRISE Spiral Spencer McMahon St Edmunds College 132.50 [57.50] 53.50 52.00 27.00
47 3090 SOUTHPARK Cherub Lisa Sanderson Newtown Performing A 133.50 [54.50] 50.50 42.00 41.00
48 7012 Flashes of Brillianc Sabot Patrick Menner Green Point crisitia 134.00 35.50 52.00 [55.50] 46.50
49 176169 I'M OUTTA HERE Laser4.7 Marcus Whitley Sydney Technical Hig 135.50 57.50 [89.50] 49.00 29.00
50 1277 ADRENALIN Flying11 Paddy Gilbert Balgowlah Boys High 140.00 [150.00F] 42.00 66.00 32.00
51 1341 TOPGEAR Flying11 Thomas Jensen Arden Anglican Schoo 141.00 [150.00F] 41.00 41.00 59.00
52 6 SNO CAT Maricat4.3Cat Israel Smith St Pauls Booragul 149.50 50.50 [95.00] 37.00 62.00
53 1599 EYE OF THE TIGER Sabot Kirk Mitchell Holy Cross College 150.00 49.00 56.00 [62.00] 45.00
54 224 SHARRO 49Er Justin Sharock Belmont High 157.00 [150.00F] 5.00 70.00 82.00
55 1229 NOT QUITE ANGELS Flying11 Murray Jones Lake Munmorah High 158.50 [150.00F] 46.00 55.50 57.00
56 51221 HOT & STEAMY 420 Carla Sexton Mater Maria Catholic 162.00 69.00 [81.00] 51.00 42.00
57 559A LET LOOSE FlyingAnt Troy Zweers Wollongong High 164.00 28.00 [86.00] 57.00 79.00
58 1525 DELICATE THUNDER Ns14 Christopher Gough St Patricks Strathfi 164.00 67.00 [104.00] 53.00 44.00
59 7014 WHITE MONSTER Sabot Christopher Culph Maclean High 165.50 50.50 55.00 60.00 [64.00]
60 7006 Charmed Sabot Gemma Hughes Lake Macquarie 168.00 35.50 [88.00] 67.00 65.50
61 1873 RAINBOW MAGIC Ns14 Ted Stephens Shore 168.50 [150.00F] 67.50 64.00 37.00
62 1305 LETHAL BLONDE Flying11 Emma Knighton Belmont Christian Co 169.50 11.00 91.00 [92.00] 67.50
63 7985 505 505 Kristopher Fay Belmont High 173.00 [150.00C] 66.00 44.00 63.00
64 838 TWISTER Spiral Joshua Owen Lyneham High 175.00 65.00 [70.50] 58.00 52.00
65 740 GRINNA 29er Ebony Young Woonona High 181.50 13.00 18.50 150.00C [152.00F]
66 8173 Fishilicious 505 Josh Rose St Pauls Booragul 183.00 [150.00C] 16.00 86.00 81.00
67 1074 SHAKE YOUR BOOTIES Flying11 Kaela Sparre Ryde Seondary Colleg 186.00 34.00 [96.00] 78.00 74.00
68 19 Dimention Polyant 13'skiff Natalie Greentree Killara High 186.50 82.00 75.50 29.00 [152.00C]
69 149817 CATCH MY DRIFT LaserRadial Sam Mallett Central Coast Gramma 190.50 60.00 72.50 [81.00] 58.00
70 1276 THE HURRICANE Flying11 Matthew Hall Merewether High 193.00 54.50 70.50 68.00 [152.00F]
71 862 JUST A DASH 29er Simon Brady De La Salle Senior C 194.00 62.00 [152.00F] 79.00 53.00
72 1295 SPARTA Flying11 Nicola Forbes-Smith Turramurra High 194.00 70.00 59.00 65.00 [90.50]
73 1R AUS 613 49Er Haylee Outteridge St Pauls Booragul 197.00 150.00F 14.00 33.00 [152.00F]
74 3069 EL SCORCHO Cherub Madoc Collins Wingham High 199.50 73.00 [120.00] 50.00 76.50
75 166820 Escape Laser4.7 Liam Bennett   200.50 52.00 81.00 [115.00] 67.50
76 635 NCLE RIGGING & CHAND 29er Ned Nissen San Clemente 205.00 [150.00F] 31.00 69.00 105.00
77 115 Salty 29er Tim Forbes-Smith Turramurra High 205.50 48.00 69.00 [150.00F] 88.50
78 5 ULTRATUNE 13'skiff Bianca Cunningham Davidson High 206.00 83.00 83.50 39.50 [86.00]
79 3 SECRET SQUIRREL BUSI 13'skiff Kaitlyn Duianan Moreton Bay College 209.00 26.00 [122.00] 80.00 103.00
80 1243 INSANE Flying11 James Lawira-Fernand Manly High 209.50 72.00 60.50 77.00 [85.00]
81 203 SURFTECH 29er Coby Zweers Wollongong High 214.00 66.00 64.00 84.00 [108.00]
82 1413 UNBELIEVABLE Sabot Alexander Lewis St Pius X College 215.00 81.00 [114.00] 111.00 23.00
83 1162 SIRIUS Flying11 Matthew Grimes Bishop Tyrrell Angli 215.00 86.00 58.00 71.00 [94.00]
84 185813 Smeagol Laser4.7 Amy Sunderland Marist College Canbe 217.00 61.00 [97.00] 96.00 60.00
85 234 AUS 234 29er Ashlee Holford Warners Bay High 222.00 56.00 79.00 87.00 [97.00]
86 1976 CONDOR Maricat4.3Sloop Bryce Tamsett Kotara High 227.00 44.00 108.00 75.00 [152.00F]
87 3094 LICK THIS Cherub Natalia Jastrzab Brigidine College 230.00 76.00 [117.00] 59.00 95.00
88 171125 Sail OZ LaserRadial Blake Poole Erina High 230.50 77.00 83.50 [88.00] 70.00
89 1345 BAMBINO Flying11 Oliver Hartas St Pius X College 231.50 [150.00F] 43.00 98.00 90.50
90 095 Thrust 49Er Jay Griffin Shore 234.00 150.00F 4.00 [150.00F] 80.00
91 465 JAY 29er Toby Dind North Sydney Boys Hi 236.50 [150.00C] 62.50 72.00 102.00
92 186666 VENTOSUS LaserRadial Andrew Clark Central Coast Gramma 236.50 74.00 89.50 [150.00C] 73.00
93 1P QUICKSILVER Pelican Wade Budden Warners Bay High 237.00 [150.00F] 77.50 76.00 83.50
94 1260 VERVE Flying11 Jennifer Pagett Meriden 243.50 71.00 [99.00] 94.50 78.00
95 1293 Relentless Flying11 Catriona Glassock Concord High 243.50 85.00 [152.00F] 82.00 76.50
96 1281 Madness Flying11 Zac Duryea Shore 246.00 150.00F 47.00 [150.00C] 49.00
97 170524 SPOTTO Laser4.7 Grace Armstrong Willoughby Girls Hig 249.50 63.00 93.50 [150.00F] 93.00
98 143346 ASSASSIN LaserRadial Robin Evans Shore 253.00 68.00 98.00 [150.00Q] 87.00
99 140223 BREE'S LaserRadial Brianna Sparre Baulkham Hills High 255.00 78.00 93.50 [97.00] 83.50
100 14 Typhoon Fabrics 13'skiff Kajsa Doyle Northern Beaches Chr 256.00 150.00F [152.00F] 31.00 75.00
101 9283 BLONDIE Heron Tiane Burwood Greystanes High 263.00 [150.00F] 92.00 73.00 98.00
102 1534 MISSILE Sabot Tomas McQuillan St Patricks College 273.00 84.00 87.00 102.00 [152.00F]
103 R RUMBLEFISH 16'Skiff Owain Brady St Patricks College 278.00 150.00F 74.00 54.00 [152.00F]
104 KA617 Pale Rider OkDinghy Jake O'Donnell   283.00 79.00 [126.00] 103.00 101.00
105 569 THE HUNTER FlyingAnt Maggie-Rose Nissen San Clemente 283.00 80.00 [152.00C] 91.00 112.00
106 1336 CRUNCHIE Flying11 Harry Price Scotts College 285.00 [150.00F] 85.00 93.00 107.00
107 2958 PALPITATIONS Cherub Charlotte Henley-Smi Riverside Girls High 289.00 [150.00C] 110.00 83.00 96.00
108 1068 Port Flying11 Stuart Kirkby Whitebridge High 291.00 150.00F [152.00S] 85.00 56.00
109 1046 FUSE Flying11 Matthew Bridge Belmont High 294.50 87.00 [115.50] 94.50 113.00
110 1697 NO THRU ROAD Ns14 Kimberley Counter Marist Sisters Colle 301.00 150.00C 103.00 [150.00F] 48.00
111 K6 Myuna Bay OkDinghy Tom O'Donnell   304.00 [150.00C] 100.00 105.00 99.00
112 123214 JAVELIN LaserRadial Grant Makin Avondale College 305.00 88.00 [115.50] 108.00 109.00
113 365 UPBEAT 29er Nicholas Duggan Knox Grammar 306.00 150.00F 101.50 [150.00C] 54.50
114 3111 VEGAS BABY Cherub Thomas Dillon Marist Sisters Colle 321.00 [150.00F] 123.00 106.00 92.00
115 1268 RIP IT GOOD Flying11 Nick Slaven St Philips Christian 321.50 [150.00C] 121.00 89.50 111.00
116 37 In a Class of its Ow LeaderCat Oliver Riorden Hunter Valley Gramma 322.50 150.00F 72.50 100.00 [152.00F]
117 965 Revival Skate Lachlan Frazer Newington College 326.00 150.00F 113.00 63.00 [152.00F]
118 161221 THE BLACK KNIGHT LaserRadial Thomas Collins Wingham High 328.00 90.00 129.00 109.00 [152.00F]
119 1047 STARBURST Flying11 Alexander Sanderson Newtown Performing A 328.00 [150.00F] 119.00 99.00 110.00
120 3144 WALLY Cherub Claire Lunsmann Roseville College 331.00 150.00F 31.00 150.00F [152.00F]
121 749 MAGIC SCHOOL BUS 29er Declan Reilly Cranbrook 336.50 75.00 111.50 150.00F [152.00C]
122 2985 SCREAMIN SEAMAN Cherub Alexandra Paton Presbyterian Ladies 345.00 89.00 106.00 150.00F [152.00F]
123 8 SWITCHED ON INOVATIO 13'skiff Lisa Darmanin Manly High 362.50 150.00F 62.50 150.00C [152.00C]
124 680 PULSE RATE Spiral Jonathan Gough St Patricks Strathfi 363.00 150.00F 109.00 [150.00F] 104.00
125 178629 WAVEBREAKER Laser4.7 James Counter Newington College 363.00 150.00F [152.00F] 107.00 106.00
126 98008 BULLS EYE Hobie16 Benjamin Asimus Kelso High 364.50 150.00F 125.00 89.50 [152.00F]
127 160293 Sharky LaserRadial Cameron McKnight Redlands 369.00 150.00C 107.00 112.00 [152.00C]
128 1325 WILD THING Sabot Eugene Stroinovsky Epping Boys High 376.00 150.00C 152.00C 74.00 [152.00C]
129 1538 STARLIGHT BLUE AccessDinghy303 Anthony Fowler Blaxland High 377.00 150.00F [152.00S] 113.00 114.00
130 393 MUDLARK 321 Spiral Riley Berlecky Fort Street High 384.00 150.00F 124.00 110.00 [152.00F]
131 1897 THE DEVIL MADE ME DO Ns14 Hannah Clifton Glenaeon 388.50 150.00C [152.00C] 150.00S 88.50
132 1040 BRING IT ON Sailboard Craig Nicholson Crestwood High 394.00 150.00F 130.00 114.00 [152.00F]
133 1426 METEORITE Sabot Emma May Loreto Kirribilli 401.50 150.00S 101.50 150.00S [152.00C]
134 2908 SHUT UP & TACK Cherub James Whitelock St Patricks College 403.00 150.00F 152.00F 101.00 [152.00F]
135 141937 BAR DANGEROUS Laser4.7 Chris Andersen Pittwater High 405.00 150.00C 105.00 150.00C [152.00F]
136 49080 BOB CAT 420 Louis Stroinovsky Epping Boys High 406.00 150.00F 152.00C 104.00 [152.00F]
137 586 TARDIS FlyingAnt Romana Ryan Roseville College 411.50 150.00F 111.50 150.00F [152.00F]
138 1315 Inifinate Grace Sabot Hannah Biskupic Cathran Mcauley West 418.00 150.00S 118.00 150.00F [152.00C]
139 1278 CYA Flying11 Roishin Cooper St Pauls Booragul 427.00 150.00F 127.00 150.00C [152.00F]
140 1401 HAKUNA MATATA Sabot Mitch Kornman Shore 428.00 150.00F 128.00 150.00S [152.00F]
141 80149 LASER RADIAL LaserRadial Spencer McTavish Pittwater House 452.00 150.00C 152.00C 150.00C [152.00C]
141 163213 LASER 4.7 Laser4.7 Fraser McTavish Pittwater House 452.00 150.00C 152.00C 150.00C [152.00C]
141 1314 UP FRONT Flying11 Benadict Dixon   452.00 150.00C 152.00C 150.00C [152.00C]
141 275 AUS 275 29er Amy Sunderland Marist Sisters Colle 452.00 150.00C 152.00C 150.00C [152.00C]
141 TBA THE SAINT Flying11 James Davey The Kings 452.00 150.00C 152.00C 150.00C [152.00C]
141 1353 SUNDOWNER Sabot Byron Dickson Shore 452.00 150.00C 152.00F 150.00S [152.00F]
141 1517 FRICTION FREE Sabot Louise McClaren Marist Sisters Colle 452.00 150.00C 152.00C 150.00S [152.00C]
141 7034 BABE Sabot Catriona Glassock Concord High 452.00 150.00C 152.00C 150.00S [152.00C]
141 2945 Smashing Pumpkins Cherub Sandy Mcwilliam Arden Anglican Schoo 452.00 150.00F 152.00C 150.00C [152.00F]



Belmont 16ft Sailing Club Ltd