Presents race results using TopYacht Software - (Last updated: 19/04/2008)

SERIES RESULTS

Series Results [AUSTDIV] for Division 1 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1406 AUS 1406 29er Ryan Narborough St John Bosco Colleg 3.00 1.00 [9.50] 1.00 1.00
2 1006 29ER 29er Phil Kurts Sydney Boys 5.00 2.00 1.00 2.00 [8.00]
3 271 BIOS 29er Stuart McDonald St Pauls Booragul 11.00 3.00 6.00 [58.00F] 2.00
4 1986 FINGER LICKIN GOOD Ns14 Tara McCall North Sydney Girls H 12.00 6.00 [21.00] 3.00 3.00
5 1849 Captin Planet Ns14 Henry Kernot Shore 17.00 8.00 [17.00] 5.00 4.00
6 390 ICARUS ManlyGraduate Josh Marks Wingham High 24.00 7.00 [14.00] 10.00 7.00
7 766 AUS 766 29er Phoebe Freeman St Francis Xavier 26.00 10.00 5.00 11.00 [11.00]
8 769 Houdini 29er Tegan Lindsay Lake Illawarra High 31.00 5.00 [27.00] 7.00 19.00
9 559R AUS 559 29er Scott Cotton Shore 31.00 12.00 11.00 8.00 [16.00]
10 18 CAR NEEDS TYRES 13'skiff Matthew Stenta St Augustines Colleg 34.00 26.00 2.00 6.00 [28.00]
11 1842 NEXUS Ns14 Nicholas Cook ST Andrews Cathedral 36.00 13.00 [26.00] 14.00 9.00
12 8710 MITCHELL SAILS 505 Megan Darby Merewether High 36.00 14.00 12.00 [18.00] 10.00
13 924 GUNS BITCHS N BLING 29er Claire Bryan Killara High 38.00 [58.00F] 20.00 4.00 14.00
14 349 NEED FOR SPEED ManlyGraduate William Blakemore Warners Bay High 39.00 [17.00] 15.00 9.00 15.00
15 1961 ALL THAT JAZZ Ns14 Tegan Ryan Roseville College 40.00 11.00 23.00 [26.00] 6.00
16 185363 MOIST ENTERTAINMENT Laser Keiran Searle Maclean High 45.50 [21.00] 13.00 20.50 12.00
17 9326 Easy Tiger MothSkiff Josh McKnight Redlands 47.00 18.00 24.00 [58.00F] 5.00
18 1912 Peak Ns14 Thomas Potter Mosman High 48.00 19.00 [25.00] 12.00 17.00
19 754 EVOLV 29er Kaitlyn Middleton Oak Flats High 54.00 16.00 19.00 19.00 [29.00]
20 464 WOFTAM 29er Jordan Mowbray Belmont High 58.00 [58.00C] 29.00 16.00 13.00
21 742 STICK 29er Kurtis Poole Erina High 61.00 15.00 [33.00] 25.00 21.00
22 3090 SOUTHPARK Cherub Lisa Sanderson Newtown Performing A 64.00 22.00 [28.00] 22.00 20.00
23 158871 Merlin Laser Richard Plain ST leo's 69.00 24.00 22.00 23.00 [24.00]
24 740 GRINNA 29er Ebony Young Woonona High 71.50 4.00 9.50 58.00C [59.00F]
25 224 SHARRO 49Er Justin Sharock Belmont High 72.00 [58.00F] 4.00 34.00 34.00
26 1525 DELICATE THUNDER Ns14 Christopher Gough St Patricks Strathfi 78.00 28.00 [43.00] 28.00 22.00
27 8173 Fishilicious 505 Josh Rose St Pauls Booragul 81.00 [58.00C] 8.00 40.00 33.00
28 1R AUS 613 49Er Haylee Outteridge St Pauls Booragul 82.00 58.00F 7.00 17.00 [59.00F]
29 19 Dimention Polyant 13'skiff Natalie Greentree Killara High 83.00 32.00 38.00 13.00 [59.00C]
30 1873 RAINBOW MAGIC Ns14 Ted Stephens Shore 85.00 [58.00F] 35.00 32.00 18.00
31 7985 505 505 Kristopher Fay Belmont High 85.00 [58.00C] 34.00 24.00 27.00
32 862 JUST A DASH 29er Simon Brady De La Salle Senior C 86.00 25.00 [59.00F] 36.00 25.00
33 3069 EL SCORCHO Cherub Madoc Collins Wingham High 87.00 29.00 [49.00] 27.00 31.00
34 5 ULTRATUNE 13'skiff Bianca Cunningham Davidson High 88.50 33.00 [40.00] 20.50 35.00
35 3 SECRET SQUIRREL BUSI 13'skiff Kaitlyn Duianan Moreton Bay College 89.00 9.00 [50.00] 37.00 43.00
36 115 Salty 29er Tim Forbes-Smith Turramurra High 92.50 20.00 36.00 [58.00F] 36.50
37 095 Thrust 49Er Jay Griffin Shore 93.00 58.00F 3.00 [58.00F] 32.00
38 635 NCLE RIGGING & CHAND 29er Ned Nissen San Clemente 94.00 [58.00F] 17.00 33.00 44.00
39 203 SURFTECH 29er Coby Zweers Wollongong High 98.00 27.00 32.00 39.00 [45.00]
40 3094 LICK THIS Cherub Natalia Jastrzab Brigidine College 100.00 31.00 [48.00] 30.00 39.00
41 14 Typhoon Fabrics 13'skiff Kajsa Doyle Northern Beaches Chr 103.00 58.00F [59.00F] 15.00 30.00
42 234 AUS 234 29er Ashlee Holford Warners Bay High 103.00 23.00 39.00 41.00 [41.00]
43 465 JAY 29er Toby Dind North Sydney Boys Hi 107.50 [58.00C] 30.50 35.00 42.00
44 1697 NO THRU ROAD Ns14 Kimberley Counter Marist Sisters Colle 123.00 58.00C 42.00 [58.00F] 23.00
45 2958 PALPITATIONS Cherub Charlotte Henley-Smi Riverside Girls High 123.00 [58.00C] 45.00 38.00 40.00
46 R RUMBLEFISH 16'Skiff Owain Brady St Patricks College 124.00 58.00F 37.00 29.00 [59.00F]
47 365 UPBEAT 29er Nicholas Duggan Knox Grammar 125.00 58.00F 41.00 [58.00C] 26.00
48 3111 VEGAS BABY Cherub Thomas Dillon Marist Sisters Colle 132.00 [58.00F] 51.00 43.00 38.00
49 3144 WALLY Cherub Claire Lunsmann Roseville College 133.00 58.00F 17.00 58.00F [59.00F]
50 749 MAGIC SCHOOL BUS 29er Declan Reilly Cranbrook 134.00 30.00 46.00 58.00F [59.00C]
51 965 Revival Skate Lachlan Frazer Newington College 136.00 58.00F 47.00 31.00 [59.00F]
52 2985 SCREAMIN SEAMAN Cherub Alexandra Paton Presbyterian Ladies 136.00 34.00 44.00 58.00F [59.00F]
53 8 SWITCHED ON INOVATIO 13'skiff Lisa Darmanin Manly High 146.50 58.00F 30.50 58.00C [59.00C]
54 1897 THE DEVIL MADE ME DO Ns14 Hannah Clifton Glenaeon 152.50 58.00C [59.00C] 58.00S 36.50
55 2908 SHUT UP & TACK Cherub James Whitelock St Patricks College 159.00 58.00F 59.00F 42.00 [59.00F]
56 275 AUS 275 29er Amy Sunderland Marist Sisters Colle 175.00 58.00C 59.00C 58.00C [59.00C]
56 2945 Smashing Pumpkins Cherub Sandy Mcwilliam Arden Anglican Schoo 175.00 58.00F 59.00C 58.00C [59.00F]



Series Results [AUSTDIV] for Division 2 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 2 FLYING FOX VeeJay Brett Lancaster Warners Bay High 3.50 1.50 1.00 1.00 [6.00]
2 571 ON FIRE FlyingAnt Adam Jones Lake Illawara High 8.00 3.00 [15.00] 4.00 1.00
3 1359 Frantic Flying11 Keats Thomson PLC Sydney 10.00 5.00 [5.00] 2.00 3.00
4 1339 WHITE WASH Flying11 Tom Koerner Mater Maria Catholic 11.50 [6.50] 3.00 4.50V 4.00
5 51388 PLOW ON 420 Matthew Crawford Oxford Falls Grammar 13.00 4.00 4.00 [10.00] 5.00
6 1306 FATTY & SKINNY Flying11 Sam Ellis Central Coast Advent 20.50 6.50 [11.00] 7.00 7.00
7 568 A Blonde Moment FlyingAnt Angus Naylor Oxley Collage 21.50 1.50 [28.00] 9.00 11.00
8 1351 PERSONAL RESPONSIBIL Flying11 Tim Dey Belmont High 22.00 12.00 7.00 3.00 [16.00]
9 1335 SPIKED UP Flying11 Paul Darmanin Manly High 23.00 [83.00F] 9.00 5.00 9.00
10 1301 FROZEN WITH FEAR Flying11 Angela Bates Menai High 24.00 [17.00] 2.00 8.00 14.00
11 1316 JYNX Flying11 Amy Gojnich SCEGGS Redlands 29.00 21.00 6.00 [83.00F] 2.00
12 867 ROGUE RACER Spiral Chris Eddes Marist College Canbe 31.00 [22.00] 10.00 13.00 8.00
13 9088 Smooth Operator VeeJay Aaron Kirkby Whitebridge High 38.00 9.00 [37.00] 6.00 23.00
14 1331 BRING IT ON AGAIN Flying11 Paddy Bannon St Patricks College 38.00 15.00 8.00 15.00 [25.00]
15 1311 UP BEAT Flying11 Nina Long Merewether High 39.00 10.00 18.00 11.00 [53.00]
16 1285 AQUAHOLIC Flying11 Aimee Moretti Warners Bay High 44.00 11.00 [20.50] 16.00 17.00
17 834 ENTERPRISE Spiral Spencer McMahon St Edmunds College 51.50 [27.50] 20.50 19.00 12.00
18 1341 TOPGEAR Flying11 Thomas Jensen Arden Anglican Schoo 55.00 [83.00F] 12.00 14.00 29.00
19 1330 HELL NO Flying11 Daniel Bradford Alstonville High 56.00 13.00 [33.00] 12.00 31.00
20 1277 ADRENALIN Flying11 Paddy Gilbert Balgowlah Boys High 56.00 [83.00F] 13.00 28.00 15.00
21 176169 I'M OUTTA HERE Laser4.7 Marcus Whitley Sydney Technical Hig 57.50 27.50 [44.50] 17.00 13.00
22 7012 Flashes of Brillianc Sabot Patrick Menner Green Point crisitia 59.00 19.50 19.00 20.50 [20.50]
23 1291 PREDATOR Flying11 Jacob Broom Woolooware High 59.50 14.00 [34.50] 25.00 20.50
24 1229 NOT QUITE ANGELS Flying11 Murray Jones Lake Munmorah High 63.50 [83.00F] 16.00 20.50 27.00
25 1599 EYE OF THE TIGER Sabot Kirk Mitchell Holy Cross College 65.00 23.00 23.00 [26.00] 19.00
26 51221 HOT & STEAMY 420 Carla Sexton Mater Maria Catholic 70.00 34.00 [37.00] 18.00 18.00
27 7014 WHITE MONSTER Sabot Christopher Culph Maclean High 70.00 24.00 22.00 24.00 [32.00]
28 838 TWISTER Spiral Joshua Owen Lyneham High 76.50 [32.00] 29.50 23.00 24.00
29 559A LET LOOSE FlyingAnt Troy Zweers Wollongong High 79.00 16.00 41.00 22.00 [42.00]
30 7006 Charmed Sabot Gemma Hughes Lake Macquarie 82.00 19.50 [43.00] 29.00 33.50
31 1276 THE HURRICANE Flying11 Matthew Hall Merewether High 85.50 26.00 29.50 30.00 [84.00F]
32 1305 LETHAL BLONDE Flying11 Emma Knighton Belmont Christian Co 86.50 8.00 [46.00] 43.00 35.50
33 1295 SPARTA Flying11 Nicola Forbes-Smith Turramurra High 87.00 35.00 25.00 27.00 [47.50]
34 149817 CATCH MY DRIFT LaserRadial Sam Mallett Central Coast Gramma 88.50 29.00 31.50 [37.00] 28.00
35 1074 SHAKE YOUR BOOTIES Flying11 Kaela Sparre Ryde Seondary Colleg 93.00 18.00 [50.00] 36.00 39.00
36 166820 Escape Laser4.7 Liam Bennett   97.50 25.00 37.00 [62.00] 35.50
37 1243 INSANE Flying11 James Lawira-Fernand Manly High 98.50 37.00 26.50 35.00 [45.00]
38 1162 SIRIUS Flying11 Matthew Grimes Bishop Tyrrell Angli 101.00 46.00 24.00 31.00 [50.00]
39 185813 Smeagol Laser4.7 Amy Sunderland Marist College Canbe 107.00 30.00 [51.00] 47.00 30.00
40 1345 BAMBINO Flying11 Oliver Hartas St Pius X College 110.50 [83.00F] 14.00 49.00 47.50
41 1P QUICKSILVER Pelican Wade Budden Warners Bay High 112.00 [83.00F] 34.50 34.00 43.50
42 1413 UNBELIEVABLE Sabot Alexander Lewis St Pius X College 113.00 43.00 60.00 [60.00] 10.00
43 171125 Sail OZ LaserRadial Blake Poole Erina High 115.00 39.00 39.00 [40.00] 37.00
44 186666 VENTOSUS LaserRadial Andrew Clark Central Coast Gramma 120.50 38.00 44.50 [83.00C] 38.00
45 1281 Madness Flying11 Zac Duryea Shore 122.00 83.00F 17.00 [83.00C] 22.00
46 1260 VERVE Flying11 Jennifer Pagett Meriden 122.50 36.00 [53.00] 45.50 41.00
47 1293 Relentless Flying11 Catriona Glassock Concord High 123.00 45.00 [84.00F] 38.00 40.00
48 170524 SPOTTO Laser4.7 Grace Armstrong Willoughby Girls Hig 128.50 31.00 48.50 [83.00F] 49.00
49 9283 BLONDIE Heron Tiane Burwood Greystanes High 130.00 [83.00F] 47.00 32.00 51.00
50 143346 ASSASSIN LaserRadial Robin Evans Shore 131.00 33.00 52.00 [83.00Q] 46.00
51 140223 BREE'S LaserRadial Brianna Sparre Baulkham Hills High 131.50 40.00 [48.50] 48.00 43.50
52 1534 MISSILE Sabot Tomas McQuillan St Patricks College 138.00 44.00 42.00 52.00 [84.00F]
53 1336 CRUNCHIE Flying11 Harry Price Scotts College 141.00 [83.00F] 40.00 44.00 57.00
54 569 THE HUNTER FlyingAnt Maggie-Rose Nissen San Clemente 145.00 42.00 [84.00C] 42.00 61.00
55 1068 Port Flying11 Stuart Kirkby Whitebridge High 148.00 83.00F [84.00S] 39.00 26.00
56 KA617 Pale Rider OkDinghy Jake O'Donnell   148.00 41.00 [67.00] 53.00 54.00
57 1046 FUSE Flying11 Matthew Bridge Belmont High 154.00 47.00 61.50 45.50 [62.00]
58 K6 Myuna Bay OkDinghy Tom O'Donnell   161.00 [83.00C] 54.00 55.00 52.00
59 123214 JAVELIN LaserRadial Grant Makin Avondale College 163.00 48.00 [61.50] 57.00 58.00
60 37 In a Class of its Ow LeaderCat Oliver Riorden Hunter Valley Gramma 165.50 83.00F 31.50 51.00 [84.00F]
61 1268 RIP IT GOOD Flying11 Nick Slaven St Philips Christian 166.00 [83.00C] 65.00 41.00 60.00
62 1047 STARBURST Flying11 Alexander Sanderson Newtown Performing A 173.00 [83.00F] 64.00 50.00 59.00
63 161221 THE BLACK KNIGHT LaserRadial Thomas Collins Wingham High 177.00 49.00 70.00 58.00 [84.00F]
64 178629 WAVEBREAKER Laser4.7 James Counter Newington College 195.00 83.00F [84.00F] 56.00 56.00
65 680 PULSE RATE Spiral Jonathan Gough St Patricks Strathfi 196.00 83.00F 58.00 [83.00F] 55.00
66 1325 WILD THING Sabot Eugene Stroinovsky Epping Boys High 200.00 83.00C 84.00C 33.00 [84.00C]
67 160293 Sharky LaserRadial Cameron McKnight Redlands 201.00 83.00C 57.00 61.00 [84.00C]
68 393 MUDLARK 321 Spiral Riley Berlecky Fort Street High 208.00 83.00F 66.00 59.00 [84.00F]
69 49080 BOB CAT 420 Louis Stroinovsky Epping Boys High 221.00 83.00F 84.00C 54.00 [84.00F]
70 1426 METEORITE Sabot Emma May Loreto Kirribilli 221.00 83.00S 55.00 83.00S [84.00C]
71 141937 BAR DANGEROUS Laser4.7 Chris Andersen Pittwater High 222.00 83.00C 56.00 83.00C [84.00F]
72 586 TARDIS FlyingAnt Romana Ryan Roseville College 225.00 83.00F 59.00 83.00F [84.00F]
73 1315 Inifinate Grace Sabot Hannah Biskupic Cathran Mcauley West 229.00 83.00S 63.00 83.00F [84.00C]
74 1278 CYA Flying11 Roishin Cooper St Pauls Booragul 234.00 83.00F 68.00 83.00C [84.00F]
75 1401 HAKUNA MATATA Sabot Mitch Kornman Shore 235.00 83.00F 69.00 83.00S [84.00F]
76 7034 BABE Sabot Catriona Glassock Concord High 250.00 83.00C 84.00C 83.00S [84.00C]
76 80149 LASER RADIAL LaserRadial Spencer McTavish Pittwater House 250.00 83.00C 84.00C 83.00C [84.00C]
76 1353 SUNDOWNER Sabot Byron Dickson Shore 250.00 83.00C 84.00F 83.00S [84.00F]
76 1314 UP FRONT Flying11 Benadict Dixon   250.00 83.00C 84.00C 83.00C [84.00C]
76 TBA THE SAINT Flying11 James Davey The Kings 250.00 83.00C 84.00C 83.00C [84.00C]
76 163213 LASER 4.7 Laser4.7 Fraser McTavish Pittwater House 250.00 83.00C 84.00C 83.00C [84.00C]
76 1517 FRICTION FREE Sabot Louise McClaren Marist Sisters Colle 250.00 83.00C 84.00C 83.00S [84.00C]



Series Results [AUSTDIV] for Division 3 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 16 SWEET 16 Maricat4.3Cat Jason Kakato Lake Munmorah High 3.00 [4.00] 1.00 1.00 1.00
2 3919 Prima Facie Maricat4.3Cat K Griffiths Smith Hill 5.00 1.00 2.00 2.00 [2.00]
3 5088 MARICAT Maricat4.3Cat Chris Blackford Mackillop Catholic C 9.00 2.00 3.00 [5.00] 4.00
4 81121 WOFTAM Hobie16 Justin Turvey Morrset High 10.00 3.00 [5.00] 4.00 3.00
5 5555 SEA FROG Maricat4.3Cat Dominic Smith St Pauls Booragul 13.00 6.00 4.00 3.00 [6.00]
6 6 SNO CAT Maricat4.3Cat Israel Smith St Pauls Booragul 17.00 [7.00] 6.00 6.00 5.00
7 1976 CONDOR Maricat4.3Sloop Bryce Tamsett Kotara High 19.00 5.00 7.00 7.00 [9.00F]
8 98008 BULLS EYE Hobie16 Benjamin Asimus Kelso High 25.00 9.00F 8.00 8.00 [9.00F]



Series Results [AUSTDIV] for Division 4 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1040 BRING IT ON Sailboard Craig Nicholson Crestwood High 4.00 2.00F 1.00 1.00 [2.00F]



Series Results [AUSTDIV] for Division 5 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1538 STARLIGHT BLUE AccessDinghy303 Anthony Fowler Blaxland High 4.00 2.00F [2.00S] 1.00 1.00



Belmont 16ft Sailing Club Ltd