Presents race results using TopYacht Software - (Last updated: 19/04/2008)

SERIES RESULTS

Series Results [CHSDIV] for Division 1 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1006 29ER 29er Phil Kurts Sydney Boys 3.00 1.00 1.00 1.00 [3.00]
2 1986 FINGER LICKIN GOOD Ns14 Tara McCall North Sydney Girls H 7.00 4.00 [12.00] 2.00 1.00
3 390 ICARUS ManlyGraduate Josh Marks Wingham High 13.00 5.00 [8.00] 6.00 2.00
4 8710 MITCHELL SAILS 505 Megan Darby Merewether High 16.00 6.00 6.00 [11.00] 4.00
5 769 Houdini 29er Tegan Lindsay Lake Illawarra High 18.00 3.00 [14.00] 4.00 11.00
6 924 GUNS BITCHS N BLING 29er Claire Bryan Killara High 22.00 [27.00F] 11.00 3.00 8.00
7 349 NEED FOR SPEED ManlyGraduate William Blakemore Warners Bay High 23.00 9.00 9.00 5.00 [9.00]
8 185363 MOIST ENTERTAINMENT Laser Keiran Searle Maclean High 25.00 12.00 7.00 [13.50] 6.00
9 1912 Peak Ns14 Thomas Potter Mosman High 28.00 10.00 [13.00] 8.00 10.00
10 754 EVOLV 29er Kaitlyn Middleton Oak Flats High 30.00 8.00 10.00 12.00 [15.00]
11 464 WOFTAM 29er Jordan Mowbray Belmont High 33.00 [27.00C] 16.00 10.00 7.00
12 740 GRINNA 29er Ebony Young Woonona High 35.00 2.00 5.00 28.00C [28.00F]
13 742 STICK 29er Kurtis Poole Erina High 37.00 7.00 [20.00] 17.00 13.00
14 224 SHARRO 49Er Justin Sharock Belmont High 39.00 [27.00F] 2.00 19.00 18.00
15 3090 SOUTHPARK Cherub Lisa Sanderson Newtown Performing A 40.00 13.00 15.00 [15.00] 12.00
16 8173 Fishilicious 505 Josh Rose St Pauls Booragul 44.00 [27.00C] 4.00 23.00 17.00
17 19 Dimention Polyant 13'skiff Natalie Greentree Killara High 49.00 17.00 23.00 9.00 [28.00C]
18 3069 EL SCORCHO Cherub Madoc Collins Wingham High 50.00 16.00 [27.00] 18.00 16.00
19 5 ULTRATUNE 13'skiff Bianca Cunningham Davidson High 50.50 18.00 [25.00] 13.50 19.00
20 7985 505 505 Kristopher Fay Belmont High 51.00 [27.00C] 21.00 16.00 14.00
21 115 Salty 29er Tim Forbes-Smith Turramurra High 53.00 11.00 22.00 [28.00F] 20.00
22 203 SURFTECH 29er Coby Zweers Wollongong High 56.00 15.00 19.00 22.00 [24.00]
23 234 AUS 234 29er Ashlee Holford Warners Bay High 60.00 14.00 24.00 [24.00] 22.00
24 465 JAY 29er Toby Dind North Sydney Boys Hi 60.50 [27.00C] 17.50 20.00 23.00
25 2958 PALPITATIONS Cherub Charlotte Henley-Smi Riverside Girls High 68.00 [27.00C] 26.00 21.00 21.00
26 8 SWITCHED ON INOVATIO 13'skiff Lisa Darmanin Manly High 72.50 27.00F 17.50 28.00C [28.00C]



Series Results [CHSDIV] for Division 2 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 2 FLYING FOX VeeJay Brett Lancaster Warners Bay High 3.00 1.00 1.00 1.00 [2.00]
2 571 ON FIRE FlyingAnt Adam Jones Lake Illawara High 6.00 2.00 [6.00] 3.00 1.00
3 1351 PERSONAL RESPONSIBIL Flying11 Tim Dey Belmont High 11.00 6.00 3.00 2.00 [7.00]
4 1335 SPIKED UP Flying11 Paul Darmanin Manly High 11.00 [36.00F] 4.00 4.00 3.00
5 1301 FROZEN WITH FEAR Flying11 Angela Bates Menai High 13.00 [10.00] 2.00 6.00 5.00
6 9088 Smooth Operator VeeJay Aaron Kirkby Whitebridge High 18.00 3.00 [18.00] 5.00 10.00
7 1311 UP BEAT Flying11 Nina Long Merewether High 19.00 4.00 8.00 7.00 [27.00]
8 1285 AQUAHOLIC Flying11 Aimee Moretti Warners Bay High 22.00 5.00 9.00 [9.00] 8.00
9 1277 ADRENALIN Flying11 Paddy Gilbert Balgowlah Boys High 27.00 [36.00F] 5.00 16.00 6.00
10 1330 HELL NO Flying11 Daniel Bradford Alstonville High 28.00 7.00 [15.00] 8.00 13.00
11 176169 I'M OUTTA HERE Laser4.7 Marcus Whitley Sydney Technical Hig 29.00 15.00 [22.00] 10.00 4.00
12 1229 NOT QUITE ANGELS Flying11 Murray Jones Lake Munmorah High 30.00 [36.00F] 7.00 11.00 12.00
13 1291 PREDATOR Flying11 Jacob Broom Woolooware High 31.00 8.00 [16.50] 14.00 9.00
14 7014 WHITE MONSTER Sabot Christopher Culph Maclean High 36.00 13.00 10.00 13.00 [14.00]
15 559A LET LOOSE FlyingAnt Troy Zweers Wollongong High 41.00 9.00 20.00 12.00 [20.00]
16 1295 SPARTA Flying11 Nicola Forbes-Smith Turramurra High 43.00 17.00 11.00 15.00 [24.00]
17 7006 Charmed Sabot Gemma Hughes Lake Macquarie 44.50 12.00 [21.00] 17.00 15.50
18 1276 THE HURRICANE Flying11 Matthew Hall Merewether High 46.00 14.00 14.00 18.00 [37.00F]
19 1074 SHAKE YOUR BOOTIES Flying11 Kaela Sparre Ryde Seondary Colleg 52.00 11.00 [26.00] 23.00 18.00
20 1243 INSANE Flying11 James Lawira-Fernand Manly High 52.50 18.00 12.50 22.00 [23.00]
21 171125 Sail OZ LaserRadial Blake Poole Erina High 55.00 19.00 19.00 [26.00] 17.00
22 1P QUICKSILVER Pelican Wade Budden Warners Bay High 59.00 [36.00F] 16.50 21.00 21.50
23 1293 Relentless Flying11 Catriona Glassock Concord High 64.00 21.00 [37.00F] 24.00 19.00
24 170524 SPOTTO Laser4.7 Grace Armstrong Willoughby Girls Hig 65.50 16.00 24.50 [36.00F] 25.00
25 140223 BREE'S LaserRadial Brianna Sparre Baulkham Hills High 66.00 20.00 24.50 [28.00] 21.50
26 9283 BLONDIE Heron Tiane Burwood Greystanes High 68.00 [36.00F] 23.00 19.00 26.00
27 1068 Port Flying11 Stuart Kirkby Whitebridge High 72.00 36.00F [37.00S] 25.00 11.00
28 1046 FUSE Flying11 Matthew Bridge Belmont High 77.00 22.00 28.00 27.00 [29.00]
29 161221 THE BLACK KNIGHT LaserRadial Thomas Collins Wingham High 85.00 23.00 31.00 31.00 [37.00F]
30 1047 STARBURST Flying11 Alexander Sanderson Newtown Performing A 86.00 [36.00F] 29.00 29.00 28.00
31 1325 WILD THING Sabot Eugene Stroinovsky Epping Boys High 93.00 36.00C 37.00C 20.00 [37.00C]
32 393 MUDLARK 321 Spiral Riley Berlecky Fort Street High 98.00 36.00F 30.00 32.00 [37.00F]
33 141937 BAR DANGEROUS Laser4.7 Chris Andersen Pittwater High 99.00 36.00C 27.00 36.00C [37.00F]
34 49080 BOB CAT 420 Louis Stroinovsky Epping Boys High 103.00 36.00F 37.00C 30.00 [37.00F]
35 7034 BABE Sabot Catriona Glassock Concord High 109.00 36.00C 37.00C 36.00S [37.00C]



Series Results [CHSDIV] for Division 3 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 16 SWEET 16 Maricat4.3Cat Jason Kakato Lake Munmorah High 3.00 [3.00] 1.00 1.00 1.00
2 3919 Prima Facie Maricat4.3Cat K Griffiths Smith Hill 5.00 1.00 2.00 2.00 [2.00]
3 81121 WOFTAM Hobie16 Justin Turvey Morrset High 8.00 2.00 3.00 3.00 [3.00]
4 1976 CONDOR Maricat4.3Sloop Bryce Tamsett Kotara High 12.00 4.00 4.00 4.00 [6.00F]
5 98008 BULLS EYE Hobie16 Benjamin Asimus Kelso High 16.00 6.00F 5.00 5.00 [6.00F]



Series Results [CHSDIV] for Division 4 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1040 BRING IT ON Sailboard Craig Nicholson Crestwood High 4.00 2.00F 1.00 1.00 [2.00F]



Series Results [CHSDIV] for Division 5 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1538 STARLIGHT BLUE AccessDinghy303 Anthony Fowler Blaxland High 4.00 2.00F [2.00S] 1.00 1.00



Belmont 16ft Sailing Club Ltd