Presents race results using TopYacht Software - (Last updated: 19/04/2008)

SERIES RESULTS

Series Results [NSWALL] up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1406 AUS 1406 29er Ryan Narborough St John Bosco Colleg 5.00 1.00 [18.50] 2.00 2.00
2 16 SWEET 16 Maricat4.3Cat Jason Kakato Lake Munmorah High 9.00 [41.00] 1.00 1.00 7.00
3 1006 29ER 29er Phil Kurts Sydney Boys 9.00 2.00 2.00 5.00 [19.00]
4 2 FLYING FOX VeeJay Brett Lancaster Warners Bay High 15.50 3.50 9.00 3.00 [11.00]
5 1359 Frantic Flying11 Keats Thomson PLC Sydney 18.00 7.00 [20.00] 6.00 5.00
6 571 ON FIRE FlyingAnt Adam Jones Lake Illawara High 21.00 5.00 [43.00] 15.00 1.00
7 3919 Prima Facie Maricat4.3Cat K Griffiths Smith Hill 23.00 [16.50] 6.00 4.00 13.00
8 1339 WHITE WASH Flying11 Tom Koerner Mater Maria Catholic 23.33 8.50 [12.00] 8.83V 6.00
9 271 BIOS 29er Stuart McDonald St Pauls Booragul 27.00 10.00 13.00 [145.00F] 4.00
10 1986 FINGER LICKIN GOOD Ns14 Tara McCall North Sydney Girls H 30.00 15.00 [35.00] 7.00 8.00
11 51388 PLOW ON 420 Matthew Crawford Oxford Falls Grammar 31.00 6.00 15.00 [24.00] 10.00
12 1849 Captin Planet Ns14 Henry Kernot Shore 39.00 18.00 [31.00] 12.00 9.00
13 5088 MARICAT Maricat4.3Cat Chris Blackford Mackillop Catholic C 40.00 20.00 7.00 13.00 [20.00]
14 1306 FATTY & SKINNY Flying11 Sam Ellis Central Coast Advent 40.50 8.50 [38.00] 18.00 14.00
15 81121 WOFTAM Hobie16 Justin Turvey Morrset High 43.50 [24.00] 17.00 10.50 16.00
16 568 A Blonde Moment FlyingAnt Angus Naylor Oxley Collage 48.50 3.50 [65.50] 22.00 23.00
17 1351 PERSONAL RESPONSIBIL Flying11 Tim Dey Belmont High 56.00 22.00 26.00 8.00 [36.00]
18 1301 FROZEN WITH FEAR Flying11 Angela Bates Menai High 59.00 28.00 10.00 21.00 [29.00]
19 390 ICARUS ManlyGraduate Josh Marks Wingham High 59.50 16.50 25.00 [25.00] 18.00
20 5555 SEA FROG Maricat4.3Cat Dominic Smith St Pauls Booragul 60.50 43.50 8.00 9.00 [68.00]
21 1335 SPIKED UP Flying11 Paul Darmanin Manly High 61.00 [145.00F] 28.00 16.00 17.00
22 766 AUS 766 29er Phoebe Freeman St Francis Xavier 62.00 [29.00] 11.00 26.00 25.00
23 1316 JYNX Flying11 Amy Gojnich SCEGGS Redlands 63.50 36.50 24.00 [145.00F] 3.00
24 769 Houdini 29er Tegan Lindsay Lake Illawarra High 70.00 14.00 [48.00] 19.00 37.00
25 559R AUS 559 29er Scott Cotton Shore 72.00 31.00 21.00 20.00 [33.00]
26 924 GUNS BITCHS N BLING 29er Claire Bryan Killara High 75.50 [145.00F] 34.00 10.50 31.00
27 18 CAR NEEDS TYRES 13'skiff Matthew Stenta St Augustines Colleg 77.00 60.00 3.00 14.00 [65.00]
28 9088 Smooth Operator VeeJay Aaron Kirkby Whitebridge High 77.00 12.00 [77.50] 17.00 48.00
29 8710 MITCHELL SAILS 505 Megan Darby Merewether High 80.00 [36.50] 22.00 34.00 24.00
30 1961 ALL THAT JAZZ Ns14 Tegan Ryan Roseville College 82.00 30.00 37.00 [46.00] 15.00
31 1842 NEXUS Ns14 Nicholas Cook ST Andrews Cathedral 83.00 32.00 [47.00] 30.00 21.00
32 349 NEED FOR SPEED ManlyGraduate William Blakemore Warners Bay High 84.00 [40.00] 29.00 23.00 32.00
33 185363 MOIST ENTERTAINMENT Laser Keiran Searle Maclean High 87.50 [50.00] 23.00 38.50 26.00
34 9326 Easy Tiger MothSkiff Josh McKnight Redlands 94.50 43.50 39.00 [145.00F] 12.00
35 1311 UP BEAT Flying11 Nina Long Merewether High 96.50 19.00 49.50 28.00 [96.00]
36 1331 BRING IT ON AGAIN Flying11 Paddy Bannon St Patricks College 98.00 26.00 27.00 45.00 [51.50]
37 1912 Peak Ns14 Thomas Potter Mosman High 105.00 [45.00] 44.00 27.00 34.00
38 1285 AQUAHOLIC Flying11 Aimee Moretti Warners Bay High 106.00 21.00 [52.00] 47.00 38.00
39 754 EVOLV 29er Kaitlyn Middleton Oak Flats High 108.00 39.00 33.00 36.00 [67.00]
40 464 WOFTAM 29er Jordan Mowbray Belmont High 115.00 [145.00C] 55.00 32.00 28.00
41 1330 HELL NO Flying11 Daniel Bradford Alstonville High 116.00 23.00 [72.50] 35.00 58.00
42 742 STICK 29er Kurtis Poole Erina High 123.00 38.00 [63.00] 44.00 41.00
43 158871 Merlin Laser Richard Plain ST leo's 127.00 [55.00] 36.00 42.00 49.00
44 1291 PREDATOR Flying11 Jacob Broom Woolooware High 127.50 25.00 [74.50] 58.00 44.50
45 176169 I'M OUTTA HERE Laser4.7 Marcus Whitley Sydney Technical Hig 129.00 54.00 [85.50] 48.00 27.00
46 3090 SOUTHPARK Cherub Lisa Sanderson Newtown Performing A 129.50 [51.50] 49.50 41.00 39.00
47 7012 Flashes of Brillianc Sabot Patrick Menner Green Point crisitia 130.00 34.50 51.00 [53.50] 44.50
48 1277 ADRENALIN Flying11 Paddy Gilbert Balgowlah Boys High 134.00 [145.00F] 41.00 63.00 30.00
49 1341 TOPGEAR Flying11 Thomas Jensen Arden Anglican Schoo 136.00 [145.00F] 40.00 40.00 56.00
50 1599 EYE OF THE TIGER Sabot Kirk Mitchell Holy Cross College 144.00 47.00 54.00 [59.00] 43.00
51 6 SNO CAT Maricat4.3Cat Israel Smith St Pauls Booragul 144.50 48.50 [91.00] 37.00 59.00
52 224 SHARRO 49Er Justin Sharock Belmont High 150.00 [145.00F] 5.00 67.00 78.00
53 1229 NOT QUITE ANGELS Flying11 Murray Jones Lake Munmorah High 152.50 [145.00F] 45.00 53.50 54.00
54 51221 HOT & STEAMY 420 Carla Sexton Mater Maria Catholic 154.00 64.00 [77.50] 50.00 40.00
55 1525 DELICATE THUNDER Ns14 Christopher Gough St Patricks Strathfi 155.00 62.00 [100.00] 51.00 42.00
56 559A LET LOOSE FlyingAnt Troy Zweers Wollongong High 157.00 27.00 [82.00] 55.00 75.00
57 7014 WHITE MONSTER Sabot Christopher Culph Maclean High 158.50 48.50 53.00 57.00 [61.00]
58 7006 Charmed Sabot Gemma Hughes Lake Macquarie 161.00 34.50 [84.00] 64.00 62.50
59 1873 RAINBOW MAGIC Ns14 Ted Stephens Shore 161.50 [145.00F] 65.50 61.00 35.00
60 1305 LETHAL BLONDE Flying11 Emma Knighton Belmont Christian Co 162.00 11.00 87.00 [88.00] 64.00
61 7985 505 505 Kristopher Fay Belmont High 167.00 [145.00C] 64.00 43.00 60.00
62 8173 Fishilicious 505 Josh Rose St Pauls Booragul 175.00 [145.00C] 16.00 82.00 77.00
63 740 GRINNA 29er Ebony Young Woonona High 176.50 13.00 18.50 145.00C [146.00F]
64 1074 SHAKE YOUR BOOTIES Flying11 Kaela Sparre Ryde Seondary Colleg 178.00 33.00 [92.00] 75.00 70.00
65 19 Dimention Polyant 13'skiff Natalie Greentree Killara High 178.50 77.00 72.50 29.00 [146.00C]
66 149817 CATCH MY DRIFT LaserRadial Sam Mallett Central Coast Gramma 180.50 56.00 69.50 [77.00] 55.00
67 862 JUST A DASH 29er Simon Brady De La Salle Senior C 184.00 58.00 [146.00F] 76.00 50.00
68 1295 SPARTA Flying11 Nicola Forbes-Smith Turramurra High 184.00 65.00 57.00 62.00 [86.50]
69 1276 THE HURRICANE Flying11 Matthew Hall Merewether High 184.50 51.50 68.00 65.00 [146.00F]
70 3069 EL SCORCHO Cherub Madoc Collins Wingham High 189.50 68.00 [116.00] 49.00 72.50
71 1R AUS 613 49Er Haylee Outteridge St Pauls Booragul 192.00 145.00F 14.00 33.00 [146.00F]
72 5 ULTRATUNE 13'skiff Bianca Cunningham Davidson High 196.00 78.00 79.50 38.50 [82.00]
73 635 NCLE RIGGING & CHAND 29er Ned Nissen San Clemente 197.00 [145.00F] 31.00 66.00 100.00
74 115 Salty 29er Tim Forbes-Smith Turramurra High 197.50 46.00 67.00 [145.00F] 84.50
75 1243 INSANE Flying11 James Lawira-Fernand Manly High 199.50 67.00 58.50 74.00 [81.00]
76 203 SURFTECH 29er Coby Zweers Wollongong High 203.00 61.00 62.00 80.00 [103.00]
77 1413 UNBELIEVABLE Sabot Alexander Lewis St Pius X College 205.00 76.00 [110.00] 107.00 22.00
78 1162 SIRIUS Flying11 Matthew Grimes Bishop Tyrrell Angli 205.00 81.00 56.00 68.00 [90.00]
79 185813 Smeagol Laser4.7 Amy Sunderland Marist College Canbe 206.00 57.00 [93.00] 92.00 57.00
80 234 AUS 234 29er Ashlee Holford Warners Bay High 212.00 53.00 76.00 83.00 [93.00]
81 171125 Sail OZ LaserRadial Blake Poole Erina High 217.50 72.00 79.50 [84.00] 66.00
82 1976 CONDOR Maricat4.3Sloop Bryce Tamsett Kotara High 218.00 42.00 104.00 72.00 [146.00F]
83 3094 LICK THIS Cherub Natalia Jastrzab Brigidine College 218.00 71.00 [113.00] 56.00 91.00
84 1345 BAMBINO Flying11 Oliver Hartas St Pius X College 222.50 [145.00F] 42.00 94.00 86.50
85 186666 VENTOSUS LaserRadial Andrew Clark Central Coast Gramma 223.50 69.00 85.50 [145.00C] 69.00
86 095 Thrust 49Er Jay Griffin Shore 225.00 145.00F 4.00 [145.00F] 76.00
87 1P QUICKSILVER Pelican Wade Budden Warners Bay High 227.00 [145.00F] 74.50 73.00 79.50
88 465 JAY 29er Toby Dind North Sydney Boys Hi 227.50 [145.00C] 60.50 69.00 98.00
89 1260 VERVE Flying11 Jennifer Pagett Meriden 230.50 66.00 [95.00] 90.50 74.00
90 1293 Relentless Flying11 Catriona Glassock Concord High 230.50 80.00 [146.00F] 78.00 72.50
91 170524 SPOTTO Laser4.7 Grace Armstrong Willoughby Girls Hig 237.50 59.00 89.50 [145.00F] 89.00
92 1281 Madness Flying11 Zac Duryea Shore 238.00 145.00F 46.00 [145.00C] 47.00
93 143346 ASSASSIN LaserRadial Robin Evans Shore 240.00 63.00 94.00 [145.00Q] 83.00
94 140223 BREE'S LaserRadial Brianna Sparre Baulkham Hills High 242.00 73.00 89.50 [93.00] 79.50
95 14 Typhoon Fabrics 13'skiff Kajsa Doyle Northern Beaches Chr 247.00 145.00F [146.00F] 31.00 71.00
96 9283 BLONDIE Heron Tiane Burwood Greystanes High 252.00 [145.00F] 88.00 70.00 94.00
97 1534 MISSILE Sabot Tomas McQuillan St Patricks College 260.00 79.00 83.00 98.00 [146.00F]
98 R RUMBLEFISH 16'Skiff Owain Brady St Patricks College 268.00 145.00F 71.00 52.00 [146.00F]
99 569 THE HUNTER FlyingAnt Maggie-Rose Nissen San Clemente 269.00 75.00 [146.00C] 87.00 107.00
100 KA617 Pale Rider OkDinghy Jake O'Donnell   270.00 74.00 [121.00] 99.00 97.00
101 1336 CRUNCHIE Flying11 Harry Price Scotts College 272.00 [145.00F] 81.00 89.00 102.00
102 2958 PALPITATIONS Cherub Charlotte Henley-Smi Riverside Girls High 277.00 [145.00C] 106.00 79.00 92.00
103 1068 Port Flying11 Stuart Kirkby Whitebridge High 279.00 145.00F [146.00S] 81.00 53.00
104 1046 FUSE Flying11 Matthew Bridge Belmont High 280.50 82.00 [111.50] 90.50 108.00
105 1697 NO THRU ROAD Ns14 Kimberley Counter Marist Sisters Colle 290.00 145.00C 99.00 [145.00F] 46.00
106 123214 JAVELIN LaserRadial Grant Makin Avondale College 291.00 83.00 [111.50] 104.00 104.00
107 K6 Myuna Bay OkDinghy Tom O'Donnell   292.00 [145.00C] 96.00 101.00 95.00
108 365 UPBEAT 29er Nicholas Duggan Knox Grammar 294.00 145.00F 97.50 [145.00C] 51.50
109 3111 VEGAS BABY Cherub Thomas Dillon Marist Sisters Colle 308.00 [145.00F] 118.00 102.00 88.00
110 1268 RIP IT GOOD Flying11 Nick Slaven St Philips Christian 308.50 [145.00C] 117.00 85.50 106.00
111 37 In a Class of its Ow LeaderCat Oliver Riorden Hunter Valley Gramma 310.50 145.00F 69.50 96.00 [146.00F]
112 965 Revival Skate Lachlan Frazer Newington College 314.00 145.00F 109.00 60.00 [146.00F]
113 161221 THE BLACK KNIGHT LaserRadial Thomas Collins Wingham High 314.00 85.00 124.00 105.00 [146.00F]
114 1047 STARBURST Flying11 Alexander Sanderson Newtown Performing A 315.00 [145.00F] 115.00 95.00 105.00
115 3144 WALLY Cherub Claire Lunsmann Roseville College 321.00 145.00F 31.00 145.00F [146.00F]
116 749 MAGIC SCHOOL BUS 29er Declan Reilly Cranbrook 322.50 70.00 107.50 145.00F [146.00C]
117 2985 SCREAMIN SEAMAN Cherub Alexandra Paton Presbyterian Ladies 331.00 84.00 102.00 145.00F [146.00F]
118 680 PULSE RATE Spiral Jonathan Gough St Patricks Strathfi 349.00 145.00F 105.00 [145.00F] 99.00
119 178629 WAVEBREAKER Laser4.7 James Counter Newington College 349.00 145.00F [146.00F] 103.00 101.00
120 8 SWITCHED ON INOVATIO 13'skiff Lisa Darmanin Manly High 350.50 145.00F 60.50 145.00C [146.00C]
121 98008 BULLS EYE Hobie16 Benjamin Asimus Kelso High 350.50 145.00F 120.00 85.50 [146.00F]
122 160293 Sharky LaserRadial Cameron McKnight Redlands 356.00 145.00C 103.00 108.00 [146.00C]
123 1325 WILD THING Sabot Eugene Stroinovsky Epping Boys High 362.00 145.00C 146.00C 71.00 [146.00C]
124 1538 STARLIGHT BLUE AccessDinghy303 Anthony Fowler Blaxland High 363.00 145.00F [146.00S] 109.00 109.00
125 393 MUDLARK 321 Spiral Riley Berlecky Fort Street High 370.00 145.00F 119.00 106.00 [146.00F]
126 1897 THE DEVIL MADE ME DO Ns14 Hannah Clifton Glenaeon 374.50 145.00C [146.00C] 145.00S 84.50
127 1040 BRING IT ON Sailboard Craig Nicholson Crestwood High 380.00 145.00F 125.00 110.00 [146.00F]
128 1426 METEORITE Sabot Emma May Loreto Kirribilli 387.50 145.00S 97.50 145.00S [146.00C]
129 2908 SHUT UP & TACK Cherub James Whitelock St Patricks College 388.00 145.00F 146.00F 97.00 [146.00F]
130 49080 BOB CAT 420 Louis Stroinovsky Epping Boys High 391.00 145.00F 146.00C 100.00 [146.00F]
131 141937 BAR DANGEROUS Laser4.7 Chris Andersen Pittwater High 391.00 145.00C 101.00 145.00C [146.00F]
132 586 TARDIS FlyingAnt Romana Ryan Roseville College 397.50 145.00F 107.50 145.00F [146.00F]
133 1315 Inifinate Grace Sabot Hannah Biskupic Cathran Mcauley West 404.00 145.00S 114.00 145.00F [146.00C]
134 1278 CYA Flying11 Roishin Cooper St Pauls Booragul 412.00 145.00F 122.00 145.00C [146.00F]
135 1401 HAKUNA MATATA Sabot Mitch Kornman Shore 413.00 145.00F 123.00 145.00S [146.00F]
136 1517 FRICTION FREE Sabot Louise McClaren Marist Sisters Colle 436.00 145.00C 146.00C 145.00S [146.00C]
136 TBA THE SAINT Flying11 James Davey The Kings 436.00 145.00C 146.00C 145.00C [146.00C]
136 1353 SUNDOWNER Sabot Byron Dickson Shore 436.00 145.00C 146.00F 145.00S [146.00F]
136 275 AUS 275 29er Amy Sunderland Marist Sisters Colle 436.00 145.00C 146.00C 145.00C [146.00C]
136 80149 LASER RADIAL LaserRadial Spencer McTavish Pittwater House 436.00 145.00C 146.00C 145.00C [146.00C]
136 7034 BABE Sabot Catriona Glassock Concord High 436.00 145.00C 146.00C 145.00S [146.00C]
136 1314 UP FRONT Flying11 Benadict Dixon   436.00 145.00C 146.00C 145.00C [146.00C]
136 163213 LASER 4.7 Laser4.7 Fraser McTavish Pittwater House 436.00 145.00C 146.00C 145.00C [146.00C]
136 2945 Smashing Pumpkins Cherub Sandy Mcwilliam Arden Anglican Schoo 436.00 145.00F 146.00C 145.00C [146.00F]



Belmont 16ft Sailing Club Ltd