Presents race results using TopYacht Software - (Last updated: 19/04/2008)

SERIES RESULTS

Series Results [CLASS] for 13'skiff up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 18 CAR NEEDS TYRES Matthew Stenta St Augustines Colleg 3.00 [2.00] 1.00 1.00 1.00
2 19 Dimention Polyant Natalie Greentree Killara High 8.00 3.00 3.00 2.00 [7.00C]
3 3 SECRET SQUIRREL BUSI Kaitlyn Duianan Moreton Bay College 10.00 1.00 5.00 [5.00] 4.00
4 5 ULTRATUNE Bianca Cunningham Davidson High 11.00 4.00 4.00 [4.00] 3.00
5 14 Typhoon Fabrics Kajsa Doyle Northern Beaches Chr 12.00 7.00F [7.00F] 3.00 2.00
6 8 SWITCHED ON INOVATIO Lisa Darmanin Manly High 16.00 7.00F 2.00 7.00C [7.00C]



Series Results [CLASS] for 16'Skiff up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 R RUMBLEFISH Owain Brady St Patricks College 4.00 2.00F 1.00 1.00 [2.00F]



Series Results [CLASS] for 29er up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1406 AUS 1406 Ryan Narborough St John Bosco Colleg 3.00 1.00 [4.50] 1.00 1.00
2 1006 29ER Phil Kurts Sydney Boys 5.00 2.00 1.00 2.00 [3.00]
3 271 BIOS Stuart McDonald St Pauls Booragul 8.00 3.00 3.00 [21.00F] 2.00
4 766 AUS 766 Phoebe Freeman St Francis Xavier 12.00 6.00 2.00 [6.00] 4.00
5 769 Houdini Tegan Lindsay Lake Illawarra High 17.00 5.00 [10.00] 4.00 8.00
6 924 GUNS BITCHS N BLING Claire Bryan Killara High 18.00 [21.00F] 9.00 3.00 6.00
7 559R AUS 559 Scott Cotton Shore 18.00 7.00 6.00 5.00 [7.00]
8 464 WOFTAM Jordan Mowbray Belmont High 23.00 [21.00C] 11.00 7.00 5.00
9 754 EVOLV Kaitlyn Middleton Oak Flats High 25.00 9.00 8.00 8.00 [12.00]
10 742 STICK Kurtis Poole Erina High 26.00 8.00 [14.00] 9.00 9.00
11 740 GRINNA Ebony Young Woonona High 29.50 4.00 4.50 21.00C [21.00F]
12 635 NCLE RIGGING & CHAND Ned Nissen San Clemente 33.00 [21.00F] 7.00 10.00 16.00
13 862 JUST A DASH Simon Brady De La Salle Senior C 34.00 12.00 [21.00F] 12.00 10.00
14 115 Salty Tim Forbes-Smith Turramurra High 38.00 10.00 15.00 [21.00F] 13.00
15 465 JAY Toby Dind North Sydney Boys Hi 38.00 [21.00C] 12.00 11.00 15.00
16 234 AUS 234 Ashlee Holford Warners Bay High 39.00 11.00 [16.00] 14.00 14.00
17 203 SURFTECH Coby Zweers Wollongong High 39.00 13.00 13.00 13.00 [17.00]
18 365 UPBEAT Nicholas Duggan Knox Grammar 49.00 21.00F 17.00 [21.00C] 11.00
19 749 MAGIC SCHOOL BUS Declan Reilly Cranbrook 53.00 14.00 18.00 21.00F [21.00C]
20 275 AUS 275 Amy Sunderland Marist Sisters Colle 63.00 21.00C 21.00C 21.00C [21.00C]



Series Results [CLASS] for 420 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 51388 PLOW ON Matthew Crawford Oxford Falls Grammar 3.00 1.00 1.00 1.00 [1.00]
2 51221 HOT & STEAMY Carla Sexton Mater Maria Catholic 6.00 2.00 2.00 2.00 [2.00]
3 49080 BOB CAT Louis Stroinovsky Epping Boys High 11.00 4.00F 4.00C 3.00 [4.00F]



Series Results [CLASS] for 49Er up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 095 Thrust Jay Griffin Shore 6.00 4.00F 1.00 [4.00F] 1.00
2 224 SHARRO Justin Sharock Belmont High 6.00 [4.00F] 2.00 2.00 2.00
3 1R AUS 613 Haylee Outteridge St Pauls Booragul 8.00 4.00F 3.00 1.00 [4.00F]



Series Results [CLASS] for 505 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 8710 MITCHELL SAILS Megan Darby Merewether High 3.00 1.00 [2.00] 1.00 1.00
2 8173 Fishilicious Josh Rose St Pauls Booragul 7.00 [4.00C] 1.00 3.00 3.00
3 7985 505 Kristopher Fay Belmont High 7.00 [4.00C] 3.00 2.00 2.00



Series Results [CLASS] for AccessDinghy303 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1538 STARLIGHT BLUE Anthony Fowler Blaxland High 4.00 2.00F [2.00S] 1.00 1.00



Series Results [CLASS] for Cherub up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 3090 SOUTHPARK Lisa Sanderson Newtown Performing A 3.00 1.00 [2.00] 1.00 1.00
2 3069 EL SCORCHO Madoc Collins Wingham High 6.00 2.00 [6.00] 2.00 2.00
3 3094 LICK THIS Natalia Jastrzab Brigidine College 10.00 3.00 [5.00] 3.00 4.00
4 2958 PALPITATIONS Charlotte Henley-Smi Riverside Girls High 13.00 [10.00C] 4.00 4.00 5.00
5 3111 VEGAS BABY Thomas Dillon Marist Sisters Colle 16.00 [10.00F] 7.00 6.00 3.00
6 2985 SCREAMIN SEAMAN Alexandra Paton Presbyterian Ladies 17.00 4.00 3.00 10.00F [10.00F]
7 3144 WALLY Claire Lunsmann Roseville College 21.00 10.00F 1.00 10.00F [10.00F]
8 2908 SHUT UP & TACK James Whitelock St Patricks College 25.00 10.00F 10.00F 5.00 [10.00F]
9 2945 Smashing Pumpkins Sandy Mcwilliam Arden Anglican Schoo 30.00 10.00F 10.00C 10.00C [10.00F]



Series Results [CLASS] for Flying11 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1359 Frantic Keats Thomson PLC Sydney 4.00 1.00 [3.00] 1.00 2.00
2 1339 WHITE WASH Tom Koerner Mater Maria Catholic 7.00 2.50 2.00 2.50V [3.00]
3 1306 FATTY & SKINNY Sam Ellis Central Coast Advent 10.50 2.50 [8.00] 4.00 4.00
4 1301 FROZEN WITH FEAR Angela Bates Menai High 12.00 [11.00] 1.00 5.00 6.00
5 1351 PERSONAL RESPONSIBIL Tim Dey Belmont High 14.00 7.00 5.00 2.00 [8.00]
6 1335 SPIKED UP Paul Darmanin Manly High 15.00 [34.00F] 7.00 3.00 5.00
7 1316 JYNX Amy Gojnich SCEGGS Redlands 18.00 13.00 4.00 [34.00F] 1.00
8 1311 UP BEAT Nina Long Merewether High 25.00 5.00 14.00 6.00 [26.00]
9 1285 AQUAHOLIC Aimee Moretti Warners Bay High 25.00 6.00 [15.00] 10.00 9.00
10 1331 BRING IT ON AGAIN Paddy Bannon St Patricks College 25.00 10.00 6.00 9.00 [12.00]
11 1330 HELL NO Daniel Bradford Alstonville High 31.00 8.00 [21.00] 7.00 16.00
12 1277 ADRENALIN Paddy Gilbert Balgowlah Boys High 31.00 [34.00F] 10.00 14.00 7.00
13 1291 PREDATOR Jacob Broom Woolooware High 31.00 9.00 [22.00] 12.00 10.00
14 1341 TOPGEAR Thomas Jensen Arden Anglican Schoo 32.00 [34.00F] 9.00 8.00 15.00
15 1229 NOT QUITE ANGELS Murray Jones Lake Munmorah High 37.00 [34.00F] 12.00 11.00 14.00
16 1305 LETHAL BLONDE Emma Knighton Belmont Christian Co 44.00 4.00 [24.00] 22.00 18.00
17 1295 SPARTA Nicola Forbes-Smith Turramurra High 45.00 15.00 17.00 13.00 [23.50]
18 1074 SHAKE YOUR BOOTIES Kaela Sparre Ryde Seondary Colleg 49.00 12.00 [25.00] 18.00 19.00
19 1276 THE HURRICANE Matthew Hall Merewether High 49.00 14.00 20.00 15.00 [35.00F]
20 1162 SIRIUS Matthew Grimes Bishop Tyrrell Angli 51.00 19.00 16.00 16.00 [25.00]
21 1243 INSANE James Lawira-Fernand Manly High 52.50 17.00 18.50 17.00 [22.00]
22 1293 Relentless Catriona Glassock Concord High 57.00 18.00 [35.00F] 19.00 20.00
23 1281 Madness Zac Duryea Shore 58.00 34.00F 13.00 [34.00C] 11.00
24 1345 BAMBINO Oliver Hartas St Pius X College 60.50 [34.00F] 11.00 26.00 23.50
25 1260 VERVE Jennifer Pagett Meriden 61.50 16.00 [26.00] 24.50 21.00
26 1068 Port Stuart Kirkby Whitebridge High 67.00 34.00F [35.00S] 20.00 13.00
27 1046 FUSE Matthew Bridge Belmont High 71.50 20.00 27.00 24.50 [30.00]
28 1336 CRUNCHIE Harry Price Scotts College 73.00 [34.00F] 23.00 23.00 27.00
29 1268 RIP IT GOOD Nick Slaven St Philips Christian 79.00 [34.00C] 29.00 21.00 29.00
30 1047 STARBURST Alexander Sanderson Newtown Performing A 83.00 [34.00F] 28.00 27.00 28.00
31 1278 CYA Roishin Cooper St Pauls Booragul 98.00 34.00F 30.00 34.00C [35.00F]
32 1314 UP FRONT Benadict Dixon   103.00 34.00C 35.00C 34.00C [35.00C]
32 TBA THE SAINT James Davey The Kings 103.00 34.00C 35.00C 34.00C [35.00C]



Series Results [CLASS] for FlyingAnt up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 571 ON FIRE Adam Jones Lake Illawara High 3.00 [2.00] 1.00 1.00 1.00
2 568 A Blonde Moment Angus Naylor Oxley Collage 5.00 1.00 2.00 2.00 [2.00]
3 559A LET LOOSE Troy Zweers Wollongong High 9.00 3.00 3.00 3.00 [3.00]
4 569 THE HUNTER Maggie-Rose Nissen San Clemente 12.00 4.00 [6.00C] 4.00 4.00
5 586 TARDIS Romana Ryan Roseville College 16.00 6.00F 4.00 6.00F [6.00F]



Series Results [CLASS] for Heron up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 9283 BLONDIE Tiane Burwood Greystanes High 3.00 [2.00F] 1.00 1.00 1.00



Series Results [CLASS] for Hobie16 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 81121 WOFTAM Justin Turvey Morrset High 3.00 1.00 1.00 1.00 [1.00]
2 98008 BULLS EYE Benjamin Asimus Kelso High 7.00 3.00F 2.00 2.00 [3.00F]



Series Results [CLASS] for Laser up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 185363 MOIST ENTERTAINMENT Keiran Searle Maclean High 3.00 1.00 1.00 1.00 [1.00]
2 158871 Merlin Richard Plain ST leo's 6.00 2.00 2.00 2.00 [2.00]



Series Results [CLASS] for Laser4.7 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 176169 I'M OUTTA HERE Marcus Whitley Sydney Technical Hig 4.00 2.00 [2.00] 1.00 1.00
2 166820 Escape Liam Bennett   5.00 1.00 1.00 [4.00] 3.00
3 185813 Smeagol Amy Sunderland Marist College Canbe 7.00 3.00 [4.00] 2.00 2.00
4 170524 SPOTTO Grace Armstrong Willoughby Girls Hig 11.00 4.00 3.00 [8.00F] 4.00
5 178629 WAVEBREAKER James Counter Newington College 16.00 8.00F [8.00F] 3.00 5.00
6 141937 BAR DANGEROUS Chris Andersen Pittwater High 21.00 8.00C 5.00 8.00C [8.00F]
7 163213 LASER 4.7 Fraser McTavish Pittwater House 24.00 8.00C 8.00C 8.00C [8.00C]



Series Results [CLASS] for LaserRadial up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 149817 CATCH MY DRIFT Sam Mallett Central Coast Gramma 3.00 1.00 1.00 1.00 [1.00]
2 171125 Sail OZ Blake Poole Erina High 6.00 [4.00] 2.00 2.00 2.00
3 186666 VENTOSUS Andrew Clark Central Coast Gramma 9.00 3.00 3.00 [10.00C] 3.00
4 140223 BREE'S Brianna Sparre Baulkham Hills High 11.00 [5.00] 4.00 3.00 4.00
5 143346 ASSASSIN Robin Evans Shore 12.00 2.00 5.00 [10.00Q] 5.00
6 123214 JAVELIN Grant Makin Avondale College 16.00 6.00 [7.00] 4.00 6.00
7 161221 THE BLACK KNIGHT Thomas Collins Wingham High 20.00 7.00 8.00 5.00 [10.00F]
8 160293 Sharky Cameron McKnight Redlands 22.00 10.00C 6.00 6.00 [10.00C]
9 80149 LASER RADIAL Spencer McTavish Pittwater House 30.00 10.00C 10.00C 10.00C [10.00C]



Series Results [CLASS] for LeaderCat up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 37 In a Class of its Ow Oliver Riorden Hunter Valley Gramma 4.00 2.00F 1.00 1.00 [2.00F]



Series Results [CLASS] for ManlyGraduate up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 390 ICARUS Josh Marks Wingham High 3.00 1.00 1.00 [2.00] 1.00
2 349 NEED FOR SPEED William Blakemore Warners Bay High 5.00 2.00 2.00 1.00 [2.00]



Series Results [CLASS] for Maricat4.3Cat up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 16 SWEET 16 Jason Kakato Lake Munmorah High 3.00 [3.00] 1.00 1.00 1.00
2 3919 Prima Facie K Griffiths Smith Hill 5.00 1.00 2.00 2.00 [2.00]
3 5088 MARICAT Chris Blackford Mackillop Catholic C 8.00 2.00 3.00 [4.00] 3.00
4 5555 SEA FROG Dominic Smith St Pauls Booragul 11.00 4.00 4.00 3.00 [5.00]
5 6 SNO CAT Israel Smith St Pauls Booragul 14.00 5.00 5.00 [5.00] 4.00



Series Results [CLASS] for Maricat4.3Sloop up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1976 CONDOR Bryce Tamsett Kotara High 3.00 1.00 1.00 1.00 [2.00F]



Series Results [CLASS] for MothSkiff up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 9326 Easy Tiger Josh McKnight Redlands 3.00 1.00 1.00 [2.00F] 1.00



Series Results [CLASS] for Ns14 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1986 FINGER LICKIN GOOD Tara McCall North Sydney Girls H 3.00 1.00 [2.00] 1.00 1.00
2 1849 Captin Planet Henry Kernot Shore 5.00 2.00 1.00 2.00 [2.00]
3 1961 ALL THAT JAZZ Tegan Ryan Roseville College 9.00 3.00 3.00 [5.00] 3.00
4 1912 Peak Thomas Potter Mosman High 12.00 5.00 4.00 3.00 [5.00]
5 1842 NEXUS Nicholas Cook ST Andrews Cathedral 12.00 4.00 [5.00] 4.00 4.00
6 1525 DELICATE THUNDER Christopher Gough St Patricks Strathfi 19.00 6.00 [8.00] 6.00 7.00
7 1873 RAINBOW MAGIC Ted Stephens Shore 19.00 [10.00F] 6.00 7.00 6.00
8 1697 NO THRU ROAD Kimberley Counter Marist Sisters Colle 25.00 10.00C 7.00 [10.00F] 8.00
9 1897 THE DEVIL MADE ME DO Hannah Clifton Glenaeon 29.00 10.00C 10.00C [10.00S] 9.00



Series Results [CLASS] for OkDinghy up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 KA617 Pale Rider Jake O'Donnell   4.00 1.00 2.00 1.00 [2.00]
2 K6 Myuna Bay Tom O'Donnell   4.00 [3.00C] 1.00 2.00 1.00



Series Results [CLASS] for Pelican up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1P QUICKSILVER Wade Budden Warners Bay High 3.00 [2.00F] 1.00 1.00 1.00



Series Results [CLASS] for Sabot up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 7012 Flashes of Brillianc Patrick Menner Green Point crisitia 3.50 1.50 1.00 1.00 [3.00]
2 7014 WHITE MONSTER Christopher Culph Maclean High 8.00 4.00 2.00 2.00 [4.00]
3 1599 EYE OF THE TIGER Kirk Mitchell Holy Cross College 8.00 3.00 3.00 [3.00] 2.00
4 7006 Charmed Gemma Hughes Lake Macquarie 10.50 1.50 5.00 4.00 [5.00]
5 1413 UNBELIEVABLE Alexander Lewis St Pius X College 13.00 5.00 7.00 [7.00] 1.00
6 1534 MISSILE Tomas McQuillan St Patricks College 16.00 6.00 4.00 6.00 [14.00F]
7 1325 WILD THING Eugene Stroinovsky Epping Boys High 33.00 14.00C 14.00C 5.00 [14.00C]
8 1426 METEORITE Emma May Loreto Kirribilli 34.00 14.00S 6.00 14.00S [14.00C]
9 1315 Inifinate Grace Hannah Biskupic Cathran Mcauley West 36.00 14.00S 8.00 14.00F [14.00C]
10 1401 HAKUNA MATATA Mitch Kornman Shore 37.00 14.00F 9.00 14.00S [14.00F]
11 7034 BABE Catriona Glassock Concord High 42.00 14.00C 14.00C 14.00S [14.00C]
11 1353 SUNDOWNER Byron Dickson Shore 42.00 14.00C 14.00F 14.00S [14.00F]
11 1517 FRICTION FREE Louise McClaren Marist Sisters Colle 42.00 14.00C 14.00C 14.00S [14.00C]



Series Results [CLASS] for Sailboard up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1040 BRING IT ON Craig Nicholson Crestwood High 4.00 2.00F 1.00 1.00 [2.00F]



Series Results [CLASS] for Skate up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 965 Revival Lachlan Frazer Newington College 4.00 2.00F 1.00 1.00 [2.00F]